Our school | 2598413 | | | 2/05/2023 12:52:09 AM | 2/05/2023 12:52:09 AM | Gladstone West State School has been established since 1966 and has grown to an enrolment of 640 students The prep year was introduced in 2007, starting with two classes and | | | | | | | | | | | | | https://gladstonewestss.eq.edu.au | html | False | | aspx | | https://gladstonewestss.eq.edu.au/OurSchool | {3FEB1979-61E2-4B91-9886-1AB452DA5CBE} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 37251;16 | 37251 |
Enrolments | 2598414 | | | 2/05/2023 12:48:32 AM | 2/05/2023 12:48:32 AM | To determine when your child can commence their prep year, use the prep ready reckoner calculator Step 1: Contact the school to arrange for an enrolment interview | | | | | | | | | | | | | https://gladstonewestss.eq.edu.au | html | False | | aspx | | https://gladstonewestss.eq.edu.au/ourenrolments | {46471F58-0F8C-4A2C-8A96-22C0458A30B5} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 37251;16 | 37251 |
Curriculum | 2598415 | | | 18/08/2021 1:54:28 AM | 18/08/2021 1:54:28 AM | Gladstone West State School teaches to the Australian Curriculum We use a variety of resources to plan the learning experiences and activities for your students, considering our | | | | | | | | | | | | | https://gladstonewestss.eq.edu.au | html | False | | aspx | | https://gladstonewestss.eq.edu.au/ourcurriculum | {7B3B46C9-29C6-45EC-8A9F-4810F2A82602} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 37251;16 | 37251 |
Extra-curricular | 2598416 | | | 18/08/2021 1:44:39 AM | 18/08/2021 1:44:39 AM | | | | | | | | | | | | | | https://gladstonewestss.eq.edu.au | html | False | | aspx | | https://gladstonewestss.eq.edu.au/ExtraCurricular | {94903BD1-F28D-47EB-9AF8-7A44FBFB4377} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 37251;16 | 37251 |
Facilities | 2598417 | | | 27/04/2020 5:06:25 AM | 27/04/2020 5:06:25 AM | Our well maintained school grounds boast a wide variety of modern facilities and beautiful, lush grassed areas Gladstone West State School students have access to many sporting and | | | | | | | | | | | | | https://gladstonewestss.eq.edu.au | html | False | | aspx | | https://gladstonewestss.eq.edu.au/ourfacilities | {C6A6EA31-1F40-4437-87EA-4CD56DA662DA} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 37251;16 | 37251 |
Calendar and news | 2598418 | | | 27/04/2020 5:32:44 AM | 27/04/2020 5:32:44 AM | In this section you can browse school events, term dates, our newsletter and news stories Related links
1
True
True
DefaultHeader | | | | | | | | | | | | | https://gladstonewestss.eq.edu.au | html | False | | aspx | | https://gladstonewestss.eq.edu.au/CalendarAndNews | {2CE2BC01-1D1B-427D-B02B-0EC98BB1061D} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 37251;16 | 37251 |
Our community | 2598419 | | | 27/04/2020 5:35:37 AM | 27/04/2020 5:35:37 AM | This section contains information about our school community | | | | | | | | | | | | | https://gladstonewestss.eq.edu.au | html | False | | aspx | | https://gladstonewestss.eq.edu.au/OurCommunity | {97A5E346-0C0C-43B4-880A-CB9FA98344F8} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 37251;16 | 37251 |
Support and resources | 2598420 | | | 24/04/2020 7:18:50 AM | 24/04/2020 7:18:50 AM | In this section you can find useful forms and documents | | | | | | | | | | | | | https://gladstonewestss.eq.edu.au | html | False | | aspx | | https://gladstonewestss.eq.edu.au/SupportAndResources | {EDD3D0FE-BBAC-4284-B3E8-146F2DA99F8B} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 37251;16 | 37251 |
search | 2598421 | | | 23/09/2023 2:27:49 PM | 23/09/2023 2:27:49 PM | | | | | | | | | | | | | | | | False | | | | | | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 37251;0 | 37251 |
Site map | 2598422 | | | 24/04/2020 6:39:36 AM | 24/04/2020 6:39:36 AM | | STS_ListItem_850 | | | | | | | | | | | | https://gladstonewestss.eq.edu.au | html | False | | aspx | | https://gladstonewestss.eq.edu.au | {EA665261-D0E6-41F2-AF6A-ECFBE531EABD} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 37251;16 | 37251 |